Picturesque 94.5 acre farm fronting on two country roads in Southern Brant County and not far from Hwy 403 access. Approx. 70 workable acres of high producing, randomly tiled sandy loam soil currently in a cash crop rotation by a tenant famer. Approx. 15 acres in pasture which could be used again for workable acreage, the remainder in yard and treed areas. Several barns/outbuildings including the 28’x80’ implement barn with a 30’ x 60’ open faced extension. A 98’x 40’ open ended barn for shelter with a 40’x40’ add on for hay storage. Then there is a 22’x30’ Quonset hut with woodstove heat. The two-storey farmhouse offers 5 bedrooms in total, 1 full bath, currently with tenants in place. Plenty of irreplaceable mature trees that offer windbreaks, privacy and beauty. This farm is located within very close proximity to Hwy 403 and a short commute to Woodstock, Brantford, Hamilton and the Tri-Cities. This offering presents an opportunity for both an ongoing farming operation and a long-term land-banking investment. Do not delay, available farmland in Brant County is increasingly difficult to find these days, so book your private viewing today. (id:40058)
MLS® Number | 40322447 |
Property Type | Agriculture |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Farm Type | Animal, Boarding, Mixed, Cash Crop, Market Gardening |
Features | Crushed Stone Driveway, Country Residential |
Live Stock Type | Beef |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Drive Shed, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 1948 |
Utility Water | Drilled Well |
Acreage | Yes |
Fence Type | Partially Fenced |
Pasture Total | 15 Ac |
Sewer | Septic System |
Size Irregular | 94.56 |
Size Total | 94.56 Ac|50 - 100 Acres |
Size Total Text | 94.56 Ac|50 - 100 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 11'7'' x 13'8'' | ||
Second Level | Bedroom | 9'2'' x 13'6'' | ||
Second Level | Bedroom | 12'1'' x 10'11'' | ||
Second Level | Bedroom | 9'5'' x 14'3'' | ||
Second Level | Bedroom | 11'8'' x 11'1'' | ||
Main Level | Laundry Room | 13'2'' x 7'1'' | ||
Main Level | Living Room | 11'5'' x 12'11'' | ||
Main Level | Bedroom | 10'7'' x 9'10'' | ||
Main Level | Family Room | 14'3'' x 14'9'' | ||
Main Level | Eat In Kitchen | 13'0'' x 13'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24868778/209-eighth-concession-road-harley
Contact us for more information