Welcome to this beautiful single-family home nestled in a well-established and sought-after neighborhood in Tillsonburg. This home has been thoughtfully updated both inside and out with modern finishes, including new siding, eavestroughs and fascia on both the house and garage, new furnace, air conditioner and water heater, refreshed kitchen, updated bathrooms, and a newly finished basement. With a total of 4 bedrooms and 3 bathrooms plus both living and recreation rooms, this home is bigger than it seems and offers plenty of space for the whole family. Situated on a spacious corner lot, enjoy the benefits of both privacy and space in the fenced yard which is ideal for all manner of outdoor activities for both kids and pets. Close to schools, parks, shopping, and all the amenities you need for comfortable living. Don't miss the opportunity to call this charming home yours - call today for more information! (id:40058)
MLS® Number | 40501510 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Corner Site |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1280 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 129 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4'7'' x 4'6'' | ||
Second Level | Primary Bedroom | 16'11'' x 13'8'' | ||
Basement | Laundry Room | 11'11'' x 9'11'' | ||
Basement | 3pc Bathroom | 5'11'' x 8'0'' | ||
Basement | Bedroom | 10'1'' x 10'8'' | ||
Basement | Recreation Room | 10'4'' x 11'9'' | ||
Basement | Recreation Room | 10'1'' x 10'8'' | ||
Main Level | 4pc Bathroom | 7'11'' x 8'11'' | ||
Main Level | Bedroom | 11'4'' x 11'2'' | ||
Main Level | Bedroom | 12'1'' x 11'8'' | ||
Main Level | Kitchen | 9'11'' x 11'1'' | ||
Main Level | Dining Room | 13'5'' x 12'8'' | ||
Main Level | Living Room | 13'4'' x 12'10'' | ||
Main Level | Foyer | 4'8'' x 5'4'' |
https://www.realtor.ca/real-estate/26204826/2-parkside-drive-tillsonburg
Contact us for more information