THIS ONE CHECKS OFF A LOT OF BOXES! QUALITY BUILT STONE AND STUCCO HOME ON A QUIET ALMOST HALF ACRE. CHERRY CUPBOARDS AND VAULTED GREAT ROOM WELCOME YOU AS YOU ENTER THE FRONT DOOR. MAIN FLOOR LAUNDRY, 2 CAR GARAGE WITH A GAS HEATER, LOVELY ENSUITE OFF OF THE PRIVATE PRIMARY BEDROOM. SUNROOM ON THE BACK OF HOME HAS A GAS FIREPLACEAND LOADS OF WINDOWS. DOWNSTAIRS IN THIS RAISED BUNGLOW IS A FULLY FINISHED IN LAW SUITE WITH MAPLE CABINETS AND A GAS FIREPLACE AND A SEPARATE ENTRANCE LARGE PRIVATE FENCED YARD AND TONS OF PARKING. HOBBYISTS WILL LOVE THE 1131.27 SQ. FOOT SHOP WITH 12 FOOT HIGH GARAGE DOORS AND 14 FOOT CEILING! (id:40058)
MLS® Number | 40611966 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Cul-de-sac, Southern Exposure, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 21 |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2985 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 149 Ft |
SizeFrontage | 134 Ft |
SizeIrregular | 0.445 |
SizeTotal | 0.445 Ac|under 1/2 Acre |
SizeTotalText | 0.445 Ac|under 1/2 Acre |
ZoningDescription | Z1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11'1'' x 10'2'' | ||
Basement | Utility Room | 6'4'' x 8'5'' | ||
Basement | Recreation Room | 24'3'' x 29'3'' | ||
Basement | Mud Room | 12'7'' x 8'2'' | ||
Basement | Laundry Room | 6'5'' x 8'11'' | ||
Basement | Bedroom | 12'0'' x 9'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 12'2'' | ||
Main Level | Other | 28'8'' x 40'9'' | ||
Main Level | Primary Bedroom | 12'6'' x 16'6'' | ||
Main Level | Living Room | 14'8'' x 15'4'' | ||
Main Level | Laundry Room | 7'4'' x 4'8'' | ||
Main Level | Kitchen | 10'2'' x 11'1'' | ||
Main Level | Other | 18'11'' x 19'5'' | ||
Main Level | Foyer | 7'6'' x 6'0'' | ||
Main Level | Family Room | 13'5'' x 27'10'' | ||
Main Level | Dining Room | 10'6'' x 12'1'' | ||
Main Level | Den | 10'2'' x 10'5'' | ||
Main Level | Breakfast | 11'10'' x 8'5'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 5'10'' x 9'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27092824/19-wilson-street-bright
Contact us for more information