Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks
$328 MonthlyEnjoy easy living in this high demand and well maintained condo complex. Carport parking keeps the snow off the car in the winter and provides a covered entrance to the home. Open concept dining and living room with large bay window that provides tons of natural light. U-shaped kitchen has lots of storage space including pullout pantry cupboard and also features a gas range. There are 2 bedrooms at the rear of the home providing views of the community greenspace. One of the bedrooms would be a great den or office with a sliding glass patio door out to the back deck. The main floor bathroom features a walk-in shower and conveniently also houses the laundry. Lower level is fully finished with a large rec room that has a cozy natural gas fireplace. There is also a 3 piece bathroom and bonus room perfect for a sewing or craft room. Central air, central vac and all appliances are included! Come see for yourself the easy living lifestyle condo living can provide. (id:40058)
MLS® Number | 40352621 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dryer, Microwave, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1019 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26'0'' x 10'11'' | ||
Basement | 3pc Bathroom | 10'11'' x 5'8'' | ||
Basement | Office | 17'4'' x 13'4'' | ||
Basement | Recreation Room | 32'1'' x 13'2'' | ||
Main Level | 3pc Bathroom | 10'6'' x 8'4'' | ||
Main Level | Bedroom | 12'4'' x 11'10'' | ||
Main Level | Bedroom | 13'2'' x 12'7'' | ||
Main Level | Living Room | 14'6'' x 13'10'' | ||
Main Level | Dining Room | 14'4'' x 13'10'' | ||
Main Level | Kitchen | 10'10'' x 8'10'' |
https://www.realtor.ca/real-estate/25179225/175-victoria-street-unit-51-simcoe
Contact us for more information