Nestled in the trees awaits your new home. Approximately a 12 minute drive to Tillsonburg. This one owner home boasts privacy on a paved road, surrounded by trees and quiet. Upon entry from the front covered porch is a traditional layout with formal dining room on your left, living room to the right, stairs up straight ahead. The eat-in kitchen is perfectly situated at the back of the house with access to the large deck for ease of BBQ'ing and a great entertaining space. Finishing off the main floor is a 4pc bathroom adjacent to the laundry/mudroom with ample space and storage as you exit the side door to the driveway. The second storey features 3 generous sized bedrooms and a 4pc bathroom. The primary bedroom has a walk-in closet and room for a sitting area or your treadmill. The basement is partially finished with a family room, entertainment room to fit a pool table (negotiable), a storage room and utility space. With an acre of land there is plenty of space to do what your heart desires! Pack your bags! (id:40058)
MLS® Number | 40411546 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1910 |
Type | House |
Utility Water | Dug Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 212 Ft |
Size Frontage | 220 Ft |
Size Irregular | 1.05 |
Size Total | 1.05 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.05 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 16'7'' | ||
Second Level | Bedroom | 12'0'' x 12'6'' | ||
Second Level | Primary Bedroom | 12'0'' x 20'9'' | ||
Basement | Family Room | 13'8'' x 31'6'' | ||
Basement | Office | 13'8'' x 9'0'' | ||
Basement | Recreation Room | 11'7'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'0'' x 8'0'' | ||
Main Level | Living Room | 12'0'' x 16'0'' | ||
Main Level | Dining Room | 12'0'' x 16'0'' | ||
Main Level | Eat In Kitchen | 12'0'' x 15'9'' | ||
Main Level | Foyer | 8'0'' x 16'7'' |
https://www.realtor.ca/real-estate/25526266/135-baseline-road-norfolk-county
Contact us for more information