Newly renovated 3 bedroom 1 1/2 bath carpet free family home. Great location 1/2 block from exciting new development on Mohawk Street to host a wide scope of amenities, and very close to the Woodland Cultural Center, Mohawk Chapel and waterway trails along the Grand. Furnace and central air are 9 years old, roof and vinyl siding new in 2021. Newer thermal windows have been installed, covered front porch and 18' x 10' rear deck in fully enclosed rear yard. Refrigerator, stove, washer and dryer included in as is condition. (id:40058)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40503122 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1191 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 9'9'' x 9'8'' | ||
Second Level | Primary Bedroom | 10'6'' x 12'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'6'' x 9'3'' | ||
Main Level | Living Room/dining Room | 20'10'' x 16'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26209653/13-mintern-avenue-brantford
Contact us for more information