Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$599.18 MonthlyDelight your senses and embrace the lifestyle of #605 - 11 Mill Pond Court, a two-bedroom, two-bathroom condo apartment in Simcoe! This Condo offers a living area of 1,335 square feet. Light brightens the home as natural hues of cream, tan, and beige fill the living area. Boasting a spacious balcony, you'll appreciate fresh air and incredible views. This building is well maintained and the price is set to sell. Large windows provide plenty of natural light for the inviting atmosphere of this beautiful home. Don't let it slip away! Book your appointment today to see it. (id:40058)
MLS® Number | 40447139 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Backs On Greenbelt, Golf Course/parkland, Balcony, Paved Driveway |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1335 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 36'4'' x 6' | ||
Main Level | Full Bathroom | 9'9'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'6'' x 18'10'' | ||
Main Level | 2pc Bathroom | 4'11'' x 5'1'' | ||
Main Level | Bedroom | 9'7'' x 13'1'' | ||
Main Level | Laundry Room | 10'5'' x 5'1'' | ||
Main Level | Eat In Kitchen | 5'' x 14'7'' | ||
Main Level | Living Room/dining Room | 13'0'' x 30'8'' | ||
Main Level | Foyer | 7'5'' x 8'3'' |
https://www.realtor.ca/real-estate/25779962/11-mill-pond-court-unit-605-simcoe
Contact us for more information